Iboju LED Sphere Creative Daduro Jade pẹlu Igun Wiwo Iwọn 360
Nkan | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Iwọn opin | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
Iwọn LED (㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pitch Pitch (mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Encapsulation | SMD 3 ni 1 | SMD 3 ni 1 | SMD 3 ni 1 | SMD 3 ni 1 | SMD 3 ni 1 | SMD 3 ni 1 |
Ìwọ̀n Pixel(aami/㎡) | Ọdun 111111 | Ọdun 111111 | 62500 | Ọdun 111111 | Ọdun 111111 | 27777 |
Imọlẹ | 800nits | 800nits | 800nits | 800nits | 800nits | 6000nits |
Igun wiwo | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
Iwọn module (W*H) | Ṣe akanṣe | Ṣe akanṣe | Ṣe akanṣe | Ṣe akanṣe | Ṣe akanṣe | Ṣe akanṣe |
IP Rating | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Iwọn grẹy | 16 die-die | 16 die-die | 16 die-die | 16 die-die | 16 die-die | 16 die-die |
Iwọn otutu ṣiṣẹ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 55 ℃ |
Foliteji ṣiṣẹ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Ilo agbara | M:700W/㎡ A: 250W/㎡ | M:700W/㎡ A: 250W/㎡ | M:700W/㎡ A: 250W/㎡ | M:700W/㎡ A: 250W/㎡ | M:700W/㎡ A: 250W/㎡ | M:900W/㎡ A: 300W/㎡ |
Ọna wiwakọ | 1/16 ọlọjẹ | 1/16 ọlọjẹ | 1/16 ọlọjẹ | 1/16 ọlọjẹ | 1/16 ọlọjẹ | 1/8 ọlọjẹ |
Igbesi aye | > 100000h | > 100000h | > 100000h | > 100000h | > 100000h | > 100000h |
- LS-Sphere Catalog
- Awọn ilana fifi sori ẹrọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa